Usage Statistics for www.slast.ru

Summary Period: April 2008
Generated 01-May-2008 05:44 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 595
Total Files 532
Total Pages 385
Total Visits 278
Total KBytes 2098
Total Unique Sites 68
Total Unique URLs 22
Total Unique Referrers 14
Total Unique User Agents 32
. Avg Max
Hits per Hour 2 34
Hits per Day 66 114
Files per Day 59 103
Pages per Day 42 61
Visits per Day 30 36
KBytes per Day 233 545
Hits by Response Code
Code 200 - OK 532
Code 304 - Not Modified 15
Code 404 - Not Found 48

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
22 79 13.28% 68 12.78% 56 14.55% 25 8.99% 11 16.18% 293 13.98%
23 54 9.08% 49 9.21% 43 11.17% 33 11.87% 11 16.18% 124 5.90%
24 114 19.16% 103 19.36% 61 15.84% 36 12.95% 16 23.53% 545 26.00%
25 89 14.96% 78 14.66% 41 10.65% 36 12.95% 16 23.53% 406 19.37%
26 33 5.55% 28 5.26% 30 7.79% 30 10.79% 8 11.76% 13 0.60%
27 54 9.08% 50 9.40% 50 12.99% 27 9.71% 4 5.88% 84 4.00%
28 54 9.08% 50 9.40% 31 8.05% 31 11.15% 10 14.71% 198 9.44%
29 34 5.71% 29 5.45% 30 7.79% 25 8.99% 5 7.35% 20 0.95%
30 84 14.12% 77 14.47% 43 11.17% 35 12.59% 16 23.53% 414 19.76%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 29 4.87% 2 23 4.32% 1 13 3.38% 12 105 4.98%
1 1 16 2.69% 1 13 2.44% 1 15 3.90% 2 18 0.87%
2 1 9 1.51% 0 8 1.50% 0 8 2.08% 0 1 0.03%
3 1 12 2.02% 1 9 1.69% 1 11 2.86% 0 4 0.19%
4 2 23 3.87% 2 19 3.57% 2 21 5.45% 4 36 1.73%
5 4 41 6.89% 4 38 7.14% 1 13 3.38% 28 255 12.15%
6 1 12 2.02% 1 11 2.07% 1 10 2.60% 1 9 0.41%
7 1 14 2.35% 1 12 2.26% 1 11 2.86% 1 8 0.38%
8 2 21 3.53% 1 14 2.63% 1 17 4.42% 2 19 0.89%
9 1 17 2.86% 1 15 2.82% 1 15 3.90% 2 20 0.96%
10 3 27 4.54% 2 25 4.70% 1 17 4.42% 12 111 5.29%
11 2 25 4.20% 2 22 4.14% 2 24 6.23% 5 44 2.11%
12 3 27 4.54% 2 26 4.89% 1 17 4.42% 13 114 5.45%
13 1 17 2.86% 1 14 2.63% 1 16 4.16% 2 18 0.87%
14 1 12 2.02% 1 11 2.07% 1 11 2.86% 1 8 0.38%
15 11 101 16.97% 11 101 18.98% 2 24 6.23% 86 771 36.76%
16 1 10 1.68% 1 9 1.69% 1 9 2.34% 0 4 0.19%
17 2 23 3.87% 2 19 3.57% 2 21 5.45% 4 36 1.71%
18 1 15 2.52% 1 14 2.63% 1 15 3.90% 2 18 0.86%
19 2 23 3.87% 2 20 3.76% 1 11 2.86% 10 94 4.48%
20 3 28 4.71% 2 25 4.70% 1 16 4.16% 12 110 5.25%
21 1 13 2.18% 1 11 2.07% 1 11 2.86% 1 8 0.40%
22 4 38 6.39% 3 35 6.58% 2 19 4.94% 22 201 9.59%
23 4 42 7.06% 4 38 7.14% 4 40 10.39% 9 85 4.06%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 208 34.96% 11 0.52% /watch-info
2 95 15.97% 274 13.07% /
3 31 5.21% 107 5.08% /about.html
4 20 3.36% 52 2.48% /contacts.html
5 18 3.03% 11 0.50% /main.css
6 17 2.86% 55 2.64% /new_year.html

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 95 15.97% 274 13.07% /
2 31 5.21% 107 5.08% /about.html
3 17 2.86% 55 2.64% /new_year.html
4 20 3.36% 52 2.48% /contacts.html
5 208 34.96% 11 0.52% /watch-info
6 18 3.03% 11 0.50% /main.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 208 34.96% 208 75.64% /watch-info
2 95 15.97% 42 15.27% /
3 31 5.21% 17 6.18% /about.html
4 20 3.36% 4 1.45% /contacts.html
5 17 2.86% 4 1.45% /new_year.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 208 34.96% 207 78.11% /watch-info
2 95 15.97% 31 11.70% /
3 31 5.21% 15 5.66% /about.html
4 20 3.36% 7 2.64% /contacts.html
5 17 2.86% 5 1.89% /new_year.html

Top 50 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 33 5.55% 33 6.20% 278 13.27% 1 0.36% refperevozki.ru
2 32 5.38% 32 6.02% 103 4.92% 2 0.72% ns.km31332.keymachine.de
3 26 4.37% 24 4.51% 197 9.40% 1 0.36% lessonness.visa.volia.net
4 22 3.70% 22 4.14% 200 9.54% 1 0.36% 79.111.11.139
5 13 2.18% 13 2.44% 100 4.74% 1 0.36% 195.239.126.10
6 12 2.02% 12 2.26% 96 4.59% 1 0.36% 212.176.17.226
7 12 2.02% 11 2.07% 93 4.45% 1 0.36% nat2.nln.ru
8 12 2.02% 11 2.07% 92 4.41% 1 0.36% unlim.electrostal.vpn.flex.ru
9 11 1.85% 11 2.07% 93 4.44% 1 0.36% 212.176.17.112
10 11 1.85% 11 2.07% 93 4.44% 1 0.36% 81.195.188.52
11 11 1.85% 11 2.07% 93 4.44% 1 0.36% 85.21.133.114
12 11 1.85% 11 2.07% 93 4.44% 1 0.36% pppr174.median.ru
13 11 1.85% 11 2.07% 93 4.44% 1 0.36% static-71-245-120-36.cmdnnj.fios.verizon.net
14 10 1.68% 10 1.88% 73 3.49% 1 0.36% 87.252.242.80
15 9 1.51% 0 0.00% 1 0.05% 2 0.72% crawl-66-249-67-52.googlebot.com
16 9 1.51% 5 0.94% 18 0.88% 3 1.08% spider21.yandex.ru
17 7 1.18% 7 1.32% 81 3.86% 0 0.00% 82.99.30.30
18 7 1.18% 6 1.13% 18 0.86% 1 0.36% c-981de353.022-2112-73746f43.cust.bredbandsbolaget.se
19 7 1.18% 5 0.94% 12 0.60% 2 0.72% llf320046.crawl.yahoo.net
20 6 1.01% 5 0.94% 18 0.84% 1 0.36% 2k3s-202-13.aspadmin.net
21 6 1.01% 5 0.94% 18 0.84% 1 0.36% 61-63-23-host5.kbtelecom.net.tw
22 6 1.01% 6 1.13% 19 0.92% 1 0.36% 75.126.25.193.infomart.reverse.dnska.com
23 6 1.01% 5 0.94% 18 0.84% 1 0.36% 91.189.176.243
24 6 1.01% 5 0.94% 18 0.84% 1 0.36% ns38577.ovh.net
25 6 1.01% 5 0.94% 18 0.84% 1 0.36% server217-174-242-76.live-servers.net
26 6 1.01% 5 0.94% 18 0.84% 1 0.36% spider6.mail.ru
27 6 1.01% 5 0.94% 18 0.84% 1 0.36% sv147.nasuka.jp
28 6 1.01% 5 0.94% 18 0.84% 1 0.36% tvraytinge.tv
29 6 1.01% 5 0.94% 18 0.84% 1 0.36% ws208-187.maryno.net
30 5 0.84% 5 0.94% 0 0.00% 5 1.80% dblistserver.eboomsa.com
31 4 0.67% 4 0.75% 13 0.61% 1 0.36% 89-178-84-91.broadband.corbina.ru
32 4 0.67% 0 0.00% 1 0.05% 0 0.00% lj512254.crawl.yahoo.net
33 3 0.50% 0 0.00% 1 0.04% 0 0.00% robot3.rambler.ru
34 3 0.50% 3 0.56% 10 0.46% 3 1.08% rz311302.crawl.yahoo.net
35 2 0.34% 2 0.38% 6 0.31% 2 0.72% gkpc9.informatik.uni-leipzig.de
36 2 0.34% 1 0.19% 3 0.17% 1 0.36% livebot-65-55-212-116.search.live.com
37 2 0.34% 0 0.00% 0 0.00% 2 0.72% lj512763.crawl.yahoo.net
38 2 0.34% 1 0.19% 4 0.21% 1 0.36% llf520130.crawl.yahoo.net
39 2 0.34% 1 0.19% 4 0.18% 1 0.36% llf520176.crawl.yahoo.net
40 2 0.34% 1 0.19% 3 0.17% 1 0.36% llf520182.crawl.yahoo.net
41 2 0.34% 0 0.00% 0 0.00% 2 0.72% rz311279.crawl.yahoo.net
42 2 0.34% 0 0.00% 0 0.00% 2 0.72% rz311319.crawl.yahoo.net
43 2 0.34% 1 0.19% 4 0.17% 1 0.36% ysbackup4.yandex.ru
44 1 0.17% 1 0.19% 3 0.15% 1 0.36% 190.109.dsl.westcall.net
45 1 0.17% 1 0.19% 4 0.20% 1 0.36% hsi-kbw-078-042-219-207.hsi3.kabel-badenwuerttemberg.de
46 1 0.17% 0 0.00% 0 0.00% 1 0.36% lj512118.crawl.yahoo.net
47 1 0.17% 0 0.00% 0 0.00% 1 0.36% lj512325.crawl.yahoo.net
48 1 0.17% 0 0.00% 0 0.01% 0 0.00% lj512366.crawl.yahoo.net
49 1 0.17% 1 0.19% 3 0.15% 1 0.36% lj512527.crawl.yahoo.net
50 1 0.17% 0 0.00% 0 0.01% 1 0.36% lj512686.crawl.yahoo.net

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 5.55% 33 6.20% 278 13.27% 1 0.36% refperevozki.ru
2 22 3.70% 22 4.14% 200 9.54% 1 0.36% 79.111.11.139
3 26 4.37% 24 4.51% 197 9.40% 1 0.36% lessonness.visa.volia.net
4 32 5.38% 32 6.02% 103 4.92% 2 0.72% ns.km31332.keymachine.de
5 13 2.18% 13 2.44% 100 4.74% 1 0.36% 195.239.126.10
6 12 2.02% 12 2.26% 96 4.59% 1 0.36% 212.176.17.226
7 12 2.02% 11 2.07% 93 4.45% 1 0.36% nat2.nln.ru
8 11 1.85% 11 2.07% 93 4.44% 1 0.36% 212.176.17.112
9 11 1.85% 11 2.07% 93 4.44% 1 0.36% 81.195.188.52
10 11 1.85% 11 2.07% 93 4.44% 1 0.36% 85.21.133.114

Top 14 of 14 Total Referrers
# Hits Referrer
1 383 64.37% - (Direct Request)
2 105 17.65% http://www.slast.ru/about.html
3 32 5.38% http://www.slast.ru/
4 32 5.38% http://www.slast.ru/new_year.html
5 11 1.85% http://www.slast.ru/contacts.html
6 9 1.51% http://www.yandex.ru/yandsearch
7 7 1.18% http://www.munax.com/referer.htm
8 6 1.01% http://www.indonesia-bali.ru
9 4 0.67% http://www.rusperson.com/
10 2 0.34% http://www.google.ru/search
11 1 0.17% http://go.mail.ru/search
12 1 0.17% http://images.google.com.ua/imgres
13 1 0.17% http://www.elmedia.org/
14 1 0.17% http://www.slast.ru/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% %d1%81%d0%bd%d0%b5%d0%b3%d0%be%d0%b2%d0%b8%d0%ba

Top 15 of 32 Total User Agents
# Hits User Agent
1 40 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 36 6.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 32 5.38% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.htm
4 31 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 30 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 29 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 22 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
8 21 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 13 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 12 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 12 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
12 11 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; MRA
13 11 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 10 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
15 9 1.51% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for April 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 302 50.76% 291 54.70% 628 29.92% Russian Federation
2 108 18.15% 71 13.35% 415 19.78% Network
3 103 17.31% 102 19.17% 847 40.36% Unresolved/Unknown
4 35 5.88% 35 6.58% 114 5.42% Germany
5 22 3.70% 12 2.26% 24 1.14% US Commercial
6 7 1.18% 6 1.13% 18 0.86% Sweden
7 6 1.01% 5 0.94% 18 0.84% Japan
8 6 1.01% 5 0.94% 18 0.84% Tuvalu
9 6 1.01% 5 0.94% 18 0.84% Taiwan


Generated by Webalizer Version 2.01