Usage Statistics for www.slast.ru

Summary Period: February 2009
Generated 03-Mar-2009 06:57 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1777
Total Files 1449
Total Pages 1055
Total Visits 910
Total KBytes 8975
Total Unique Sites 120
Total Unique URLs 65
Total Unique Referrers 60
Total Unique User Agents 95
. Avg Max
Hits per Hour 2 35
Hits per Day 63 133
Files per Day 51 108
Pages per Day 37 53
Visits per Day 32 40
KBytes per Day 321 793
Hits by Response Code
Code 200 - OK 1449
Code 206 - Partial Content 17
Code 304 - Not Modified 93
Code 404 - Not Found 218

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 52 2.93% 45 3.11% 31 2.94% 28 3.08% 8 6.67% 236 2.63%
2 36 2.03% 26 1.79% 27 2.56% 26 2.86% 16 13.33% 42 0.47%
3 69 3.88% 59 4.07% 31 2.94% 31 3.41% 10 8.33% 292 3.25%
4 61 3.43% 50 3.45% 40 3.79% 33 3.63% 13 10.83% 147 1.64%
5 33 1.86% 26 1.79% 27 2.56% 22 2.42% 6 5.00% 793 8.83%
6 59 3.32% 46 3.17% 41 3.89% 37 4.07% 10 8.33% 531 5.91%
7 55 3.10% 43 2.97% 47 4.45% 38 4.18% 12 10.00% 398 4.44%
8 47 2.64% 37 2.55% 31 2.94% 30 3.30% 6 5.00% 106 1.19%
9 90 5.06% 81 5.59% 38 3.60% 31 3.41% 11 9.17% 438 4.88%
10 72 4.05% 57 3.93% 40 3.79% 33 3.63% 9 7.50% 234 2.60%
11 88 4.95% 77 5.31% 43 4.08% 36 3.96% 11 9.17% 516 5.75%
12 57 3.21% 48 3.31% 43 4.08% 33 3.63% 9 7.50% 689 7.67%
13 48 2.70% 38 2.62% 37 3.51% 35 3.85% 11 9.17% 162 1.81%
14 39 2.19% 33 2.28% 33 3.13% 30 3.30% 8 6.67% 30 0.33%
15 50 2.81% 38 2.62% 32 3.03% 32 3.52% 4 3.33% 50 0.56%
16 77 4.33% 68 4.69% 40 3.79% 35 3.85% 11 9.17% 353 3.93%
17 51 2.87% 46 3.17% 35 3.32% 35 3.85% 8 6.67% 154 1.72%
18 69 3.88% 59 4.07% 37 3.51% 35 3.85% 8 6.67% 231 2.58%
19 59 3.32% 46 3.17% 37 3.51% 31 3.41% 8 6.67% 246 2.75%
20 89 5.01% 70 4.83% 53 5.02% 35 3.85% 13 10.83% 579 6.45%
21 69 3.88% 56 3.86% 40 3.79% 38 4.18% 11 9.17% 234 2.61%
22 34 1.91% 30 2.07% 30 2.84% 28 3.08% 6 5.00% 29 0.32%
23 83 4.67% 67 4.62% 44 4.17% 40 4.40% 13 10.83% 554 6.17%
24 133 7.48% 108 7.45% 49 4.64% 34 3.74% 11 9.17% 702 7.82%
25 117 6.58% 84 5.80% 45 4.27% 32 3.52% 12 10.00% 526 5.87%
26 32 1.80% 26 1.79% 27 2.56% 26 2.86% 5 4.17% 121 1.35%
27 59 3.32% 46 3.17% 40 3.79% 33 3.63% 12 10.00% 421 4.69%
28 49 2.76% 39 2.69% 37 3.51% 33 3.63% 10 8.33% 162 1.80%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 3.43% 1 50 3.45% 1 42 3.98% 17 470 5.24%
1 1 47 2.64% 1 39 2.69% 1 41 3.89% 8 218 2.43%
2 2 59 3.32% 1 44 3.04% 1 37 3.51% 9 241 2.69%
3 2 61 3.43% 1 54 3.73% 1 53 5.02% 3 97 1.08%
4 1 50 2.81% 1 35 2.42% 1 42 3.98% 1 31 0.35%
5 1 43 2.42% 1 38 2.62% 1 36 3.41% 4 122 1.35%
6 2 57 3.21% 1 37 2.55% 1 47 4.45% 3 76 0.84%
7 2 58 3.26% 1 43 2.97% 1 43 4.08% 7 191 2.13%
8 1 42 2.36% 1 35 2.42% 1 39 3.70% 1 40 0.45%
9 3 104 5.85% 3 84 5.80% 1 47 4.45% 20 568 6.33%
10 3 90 5.06% 2 79 5.45% 1 38 3.60% 19 545 6.07%
11 3 96 5.40% 2 64 4.42% 1 43 4.08% 17 470 5.24%
12 4 129 7.26% 3 111 7.66% 2 56 5.31% 51 1429 15.92%
13 3 106 5.97% 3 94 6.49% 1 49 4.64% 25 706 7.87%
14 3 108 6.08% 3 85 5.87% 1 53 5.02% 17 463 5.16%
15 4 119 6.70% 3 93 6.42% 1 47 4.45% 29 818 9.11%
16 3 92 5.18% 2 77 5.31% 1 46 4.36% 16 437 4.87%
17 2 70 3.94% 2 60 4.14% 1 51 4.83% 14 386 4.31%
18 2 68 3.83% 1 55 3.80% 1 36 3.41% 7 209 2.33%
19 1 43 2.42% 1 37 2.55% 1 37 3.51% 8 219 2.44%
20 2 67 3.77% 2 58 4.00% 1 41 3.89% 8 237 2.64%
21 2 79 4.45% 2 70 4.83% 1 43 4.08% 18 502 5.60%
22 1 53 2.98% 1 45 3.11% 1 36 3.41% 8 226 2.52%
23 2 75 4.22% 2 62 4.28% 1 52 4.93% 10 273 3.04%

Top 18 of 65 Total URLs
# Hits KBytes URL
1 621 34.95% 32 0.35% /watch-info
2 213 11.99% 642 7.15% /
3 62 3.49% 30 0.34% /main.css
4 52 2.93% 193 2.15% /about.html
5 40 2.25% 125 1.39% /new_year.html
6 36 2.03% 107 1.19% /contacts.html
7 12 0.68% 544 6.06% /stats/usage_200901.html
8 10 0.56% 529 5.89% /stats/usage_200804.html
9 7 0.39% 409 4.55% /stats/usage_200811.html
10 7 0.39% 713 7.94% /stats/usage_200902.html
11 6 0.34% 459 5.12% /stats/usage_200812.html
12 4 0.23% 37 0.41% /stats/
13 4 0.23% 226 2.51% /stats/usage_200805.html
14 4 0.23% 107 1.19% /stats/usage_200807.html
15 4 0.23% 105 1.17% /stats/usage_200808.html
16 3 0.17% 116 1.30% /stats/usage_200809.html
17 3 0.17% 116 1.29% /stats/usage_200810.html
18 1 0.06% 110 1.22% /stats/usage_200806.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 7 0.39% 713 7.94% /stats/usage_200902.html
2 213 11.99% 642 7.15% /
3 12 0.68% 544 6.06% /stats/usage_200901.html
4 10 0.56% 529 5.89% /stats/usage_200804.html
5 6 0.34% 459 5.12% /stats/usage_200812.html
6 7 0.39% 409 4.55% /stats/usage_200811.html
7 4 0.23% 226 2.51% /stats/usage_200805.html
8 52 2.93% 193 2.15% /about.html
9 40 2.25% 125 1.39% /new_year.html
10 3 0.17% 116 1.30% /stats/usage_200809.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 621 34.95% 621 69.93% /watch-info
2 213 11.99% 162 18.24% /
3 52 2.93% 30 3.38% /about.html
4 36 2.03% 15 1.69% /contacts.html
5 40 2.25% 14 1.58% /new_year.html
6 10 0.56% 7 0.79% /stats/usage_200804.html
7 7 0.39% 7 0.79% /stats/usage_200902.html
8 7 0.39% 6 0.68% /stats/usage_200811.html
9 4 0.23% 4 0.45% /stats/usage_200805.html
10 4 0.23% 4 0.45% /stats/usage_200807.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 621 34.95% 620 70.06% /watch-info
2 213 11.99% 146 16.50% /
3 52 2.93% 28 3.16% /about.html
4 36 2.03% 22 2.49% /contacts.html
5 40 2.25% 20 2.26% /new_year.html
6 10 0.56% 9 1.02% /stats/usage_200804.html
7 12 0.68% 5 0.56% /stats/usage_200901.html
8 7 0.39% 5 0.56% /stats/usage_200902.html
9 4 0.23% 4 0.45% /stats/
10 4 0.23% 4 0.45% /stats/usage_200805.html

Top 50 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 166 9.34% 78 5.38% 2601 28.98% 60 6.59% crawl-66-249-65-5.googlebot.com
2 45 2.53% 39 2.69% 299 3.34% 3 0.33% fvpn.fryazino.net
3 39 2.19% 15 1.04% 43 0.48% 18 1.98% llf320039.crawl.yahoo.net
4 35 1.97% 13 0.90% 100 1.11% 1 0.11% kozlovn.lcl.starlink.ru
5 25 1.41% 15 1.04% 52 0.58% 9 0.99% indexer26.aport.ru
6 24 1.35% 22 1.52% 201 2.24% 1 0.11% 13.nat.inffin.net
7 24 1.35% 22 1.52% 201 2.24% 1 0.11% ppp91-77-27-108.pppoe.mtu-net.ru
8 23 1.29% 22 1.52% 200 2.23% 1 0.11% 91.123.151.99.nash.net.ua
9 23 1.29% 22 1.52% 200 2.23% 1 0.11% 93.123.160.32
10 22 1.24% 20 1.38% 174 1.94% 1 0.11% 77.108.92.107
11 21 1.18% 21 1.45% 197 2.19% 1 0.11% 83.219.30.129
12 21 1.18% 21 1.45% 197 2.19% 1 0.11% 85-198-93-162.nng.unitline.ru
13 21 1.18% 20 1.38% 194 2.16% 1 0.11% n10-250.adsl.co.ru
14 20 1.13% 19 1.31% 191 2.13% 1 0.11% ppp94-29-63-46.pppoe.spdop.ru
15 16 0.90% 16 1.10% 52 0.57% 16 1.76% 89-149-227-193.internetserviceteam.com
16 16 0.90% 13 0.90% 135 1.51% 2 0.22% 91.205.124.10
17 16 0.90% 8 0.55% 28 0.31% 8 0.88% crawler5032.ask.com
18 15 0.84% 14 0.97% 103 1.15% 1 0.11% 195.72.143.234
19 15 0.84% 14 0.97% 103 1.15% 1 0.11% 88.84.200.17
20 15 0.84% 10 0.69% 36 0.40% 5 0.55% spider42.yandex.ru
21 14 0.79% 14 0.97% 229 2.55% 4 0.44% 194.8.75.141
22 14 0.79% 12 0.83% 97 1.08% 1 0.11% 92.42.90.115
23 14 0.79% 6 0.41% 23 0.25% 6 0.66% h-180-31.scoutjet.com
24 14 0.79% 8 0.55% 30 0.33% 8 0.88% llf531099.crawl.yahoo.net
25 13 0.73% 12 0.83% 97 1.08% 1 0.11% 194.84.44.62
26 13 0.73% 11 0.76% 94 1.04% 1 0.11% host-79-164-126-172.qwerty.ru
27 13 0.73% 5 0.35% 15 0.17% 6 0.66% llf520086.crawl.yahoo.net
28 12 0.68% 11 0.76% 93 1.04% 1 0.11% 194.154.66.210
29 12 0.68% 11 0.76% 92 1.03% 1 0.11% 249-253.nortelcom.ru
30 12 0.68% 11 0.76% 92 1.03% 1 0.11% 253.16-157-90.telenet.ru
31 12 0.68% 11 0.76% 92 1.03% 1 0.11% 77.51.79.41
32 12 0.68% 11 0.76% 92 1.03% 1 0.11% 78.153.156.165
33 12 0.68% 11 0.76% 93 1.04% 1 0.11% 91.103.215.8
34 12 0.68% 11 0.76% 92 1.03% 1 0.11% 94-253-41-95.dynvpn.flex.ru
35 12 0.68% 11 0.76% 93 1.04% 1 0.11% fa16.51.fix-addr.vsi.ru
36 12 0.68% 11 0.76% 93 1.04% 1 0.11% mail.mediaselling.ru
37 12 0.68% 11 0.76% 93 1.04% 1 0.11% mx1.yar.lockobank.ru
38 12 0.68% 11 0.76% 93 1.04% 1 0.11% shpd-92-101-149-58.vologda.ru
39 12 0.68% 0 0.00% 0 0.00% 0 0.00% slovo7.yandex.ru
40 11 0.62% 11 0.76% 92 1.03% 1 0.11% 62.141.106.168
41 11 0.62% 11 0.76% 93 1.04% 1 0.11% 94.72.6.32
42 11 0.62% 11 0.76% 92 1.03% 1 0.11% a36.ext-net4.gazsvyaz.ru
43 11 0.62% 11 0.76% 93 1.04% 1 0.11% micro7.sio.rssi.ru
44 11 0.62% 11 0.76% 93 1.04% 1 0.11% nas-lbr-05.fregat.net
45 11 0.62% 11 0.76% 92 1.03% 1 0.11% nat1.balnet.ru
46 10 0.56% 4 0.28% 12 0.14% 3 0.33% llf320011.crawl.yahoo.net
47 10 0.56% 5 0.35% 18 0.20% 5 0.55% ysbackup4.yandex.ru
48 9 0.51% 5 0.35% 18 0.20% 5 0.55% llf531335.crawl.yahoo.net
49 9 0.51% 9 0.62% 29 0.32% 9 0.99% ns.km34305.keymachine.de
50 8 0.45% 8 0.55% 26 0.29% 2 0.22% 89-178-205-76.broadband.corbina.ru

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 9.34% 78 5.38% 2601 28.98% 60 6.59% crawl-66-249-65-5.googlebot.com
2 45 2.53% 39 2.69% 299 3.34% 3 0.33% fvpn.fryazino.net
3 14 0.79% 14 0.97% 229 2.55% 4 0.44% 194.8.75.141
4 24 1.35% 22 1.52% 201 2.24% 1 0.11% 13.nat.inffin.net
5 24 1.35% 22 1.52% 201 2.24% 1 0.11% ppp91-77-27-108.pppoe.mtu-net.ru
6 23 1.29% 22 1.52% 200 2.23% 1 0.11% 91.123.151.99.nash.net.ua
7 23 1.29% 22 1.52% 200 2.23% 1 0.11% 93.123.160.32
8 21 1.18% 21 1.45% 197 2.19% 1 0.11% 83.219.30.129
9 21 1.18% 21 1.45% 197 2.19% 1 0.11% 85-198-93-162.nng.unitline.ru
10 7 0.39% 7 0.48% 194 2.17% 1 0.11% ip-77-244-212-231.user.rsspnet.ru

Top 50 of 60 Total Referrers
# Hits Referrer
1 1161 65.33% - (Direct Request)
2 201 11.31% http://www.slast.ru/
3 188 10.58% http://www.slast.ru/about.html
4 60 3.38% http://www.slast.ru/new_year.html
5 18 1.01% http://www.slast.ru/index.html
6 17 0.96% http://www.slast.ru/contacts.html
7 13 0.73% http://slast.ru/
8 12 0.68% http://yandex.ru/yandsearch
9 8 0.45% http://slast.ru/new_year.html
10 7 0.39% http://www.jmmarketing.org/
11 4 0.23% http://cryptid.ru/
12 4 0.23% http://kaban.org
13 4 0.23% http://nat-pinkerton.ru/
14 4 0.23% http://www.arh-dom.ru
15 4 0.23% http://www.d-free.ru/post/839
16 4 0.23% http://www.dae.ru
17 4 0.23% http://www.fryazino.info/index.php
18 4 0.23% http://www.rem-dom.ru
19 4 0.23% http://www.watchvip.ru
20 3 0.17% http://go.mail.ru/search
21 3 0.17% http://info.fryazino.net/index.php
22 3 0.17% http://www.google.com/search
23 3 0.17% http://www.google.ru/search
24 2 0.11% SLAST.ru/
25 2 0.11% http://bussmusic.ru
26 2 0.11% http://images.google.com.ua/imgres
27 2 0.11% http://slast.ru
28 2 0.11% http://www.schelcovo.ru/index.php
29 2 0.11% slast.ru/
30 2 0.11% www.slast.ru/
31 1 0.06% http://0qq0.ru
32 1 0.06% http://abuzmuz.ru
33 1 0.06% http://alsu.reywal.ru
34 1 0.06% http://dompodarkov.ru/
35 1 0.06% http://flat-msk.ru/
36 1 0.06% http://flatlist.msk.ru/
37 1 0.06% http://for-hope.ru/
38 1 0.06% http://grabrss.ru
39 1 0.06% http://images.google.ru/imgres
40 1 0.06% http://lookup.net.ru/
41 1 0.06% http://muzicc.ru
42 1 0.06% http://muzikk.ru
43 1 0.06% http://nova.rambler.ru/search
44 1 0.06% http://nova.rambler.ru/srch
45 1 0.06% http://obmen.ru/
46 1 0.06% http://repbaza.ru/
47 1 0.06% http://slast.ru/contacts.html
48 1 0.06% http://smimed.net/vopros.html
49 1 0.06% http://smimed.ru
50 1 0.06% http://wmusicw.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.slast.ru
2 1 25.00% %d0%ba%d0%be%d0%bd%d0%b4%d0%b8%d1%82%d0%b5%d1%-
3 1 25.00% знакомства

Top 15 of 95 Total User Agents
# Hits User Agent
1 110 6.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 79 4.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 75 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.6) Geck
4 59 3.32% Googlebot-Image/1.0
5 55 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 45 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 43 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 39 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 25 1.41% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/200
10 24 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.6) Geck
11 23 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.3 (b
12 23 1.29% Opera/9.25 (Windows NT 6.0; U; ru)
13 21 1.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 21 1.18% Yandex/1.01.001 (compatible; Win16; I)
15 20 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for February 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1022 57.51% 933 64.39% 2495 27.80% Russian Federation
2 255 14.35% 231 15.94% 2331 25.97% Unresolved/Unknown
3 250 14.07% 127 8.76% 2882 32.11% US Commercial
4 218 12.27% 144 9.94% 1038 11.56% Network
5 23 1.29% 22 1.52% 200 2.23% Ukraine
6 9 0.51% 9 0.62% 29 0.32% Germany


Generated by Webalizer Version 2.01