Usage Statistics for www.slast.ru

Summary Period: March 2009
Generated 01-Apr-2009 06:41 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 2952
Total Files 2412
Total Pages 1816
Total Visits 1164
Total KBytes 32188
Total Unique Sites 221
Total Unique URLs 74
Total Unique Referrers 180
Total Unique User Agents 193
. Avg Max
Hits per Hour 3 41
Hits per Day 95 163
Files per Day 77 152
Pages per Day 58 113
Visits per Day 37 73
KBytes per Day 1038 4814
Hits by Response Code
Code 200 - OK 2412
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1
Code 304 - Not Modified 162
Code 400 - Bad Request 8
Code 404 - Not Found 356

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 47 1.59% 30 1.24% 27 1.49% 17 1.46% 12 5.43% 438 1.36%
2 52 1.76% 37 1.53% 25 1.38% 17 1.46% 11 4.98% 472 1.47%
3 151 5.12% 134 5.56% 50 2.75% 42 3.61% 16 7.24% 845 2.62%
4 73 2.47% 63 2.61% 50 2.75% 37 3.18% 12 5.43% 1678 5.21%
5 108 3.66% 97 4.02% 73 4.02% 37 3.18% 16 7.24% 1908 5.93%
6 63 2.13% 53 2.20% 47 2.59% 32 2.75% 9 4.07% 168 0.52%
7 86 2.91% 75 3.11% 58 3.19% 37 3.18% 13 5.88% 1273 3.96%
8 31 1.05% 22 0.91% 26 1.43% 25 2.15% 6 2.71% 6 0.02%
9 73 2.47% 57 2.36% 47 2.59% 29 2.49% 9 4.07% 568 1.77%
10 70 2.37% 62 2.57% 43 2.37% 34 2.92% 9 4.07% 476 1.48%
11 81 2.74% 59 2.45% 60 3.30% 38 3.26% 10 4.52% 1577 4.90%
12 92 3.12% 68 2.82% 65 3.58% 38 3.26% 11 4.98% 663 2.06%
13 110 3.73% 93 3.86% 46 2.53% 39 3.35% 16 7.24% 1105 3.43%
14 99 3.35% 62 2.57% 89 4.90% 45 3.87% 16 7.24% 1313 4.08%
15 131 4.44% 82 3.40% 97 5.34% 37 3.18% 11 4.98% 905 2.81%
16 163 5.52% 152 6.30% 111 6.11% 73 6.27% 34 15.38% 4814 14.96%
17 80 2.71% 76 3.15% 73 4.02% 42 3.61% 11 4.98% 665 2.07%
18 156 5.28% 135 5.60% 113 6.22% 56 4.81% 20 9.05% 2064 6.41%
19 131 4.44% 98 4.06% 76 4.19% 34 2.92% 16 7.24% 1772 5.51%
20 79 2.68% 68 2.82% 37 2.04% 37 3.18% 13 5.88% 621 1.93%
21 79 2.68% 66 2.74% 59 3.25% 47 4.04% 14 6.33% 1978 6.14%
22 77 2.61% 64 2.65% 38 2.09% 34 2.92% 12 5.43% 434 1.35%
23 129 4.37% 108 4.48% 58 3.19% 40 3.44% 16 7.24% 660 2.05%
24 83 2.81% 71 2.94% 46 2.53% 36 3.09% 12 5.43% 450 1.40%
25 122 4.13% 101 4.19% 61 3.36% 45 3.87% 16 7.24% 1285 3.99%
26 108 3.66% 91 3.77% 43 2.37% 32 2.75% 12 5.43% 531 1.65%
27 87 2.95% 71 2.94% 55 3.03% 31 2.66% 16 7.24% 311 0.97%
28 124 4.20% 101 4.19% 44 2.42% 40 3.44% 8 3.62% 424 1.32%
29 68 2.30% 56 2.32% 59 3.25% 33 2.84% 9 4.07% 378 1.18%
30 108 3.66% 84 3.48% 69 3.80% 37 3.18% 17 7.69% 1042 3.24%
31 91 3.08% 76 3.15% 71 3.91% 45 3.87% 13 5.88% 1366 4.24%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 4.91% 2 91 3.77% 3 105 5.78% 40 1248 3.88%
1 2 81 2.74% 1 50 2.07% 2 65 3.58% 18 558 1.73%
2 3 104 3.52% 2 72 2.99% 2 80 4.41% 82 2536 7.88%
3 2 68 2.30% 1 52 2.16% 1 60 3.30% 7 212 0.66%
4 2 78 2.64% 1 53 2.20% 2 65 3.58% 7 207 0.64%
5 2 74 2.51% 2 64 2.65% 1 56 3.08% 13 415 1.29%
6 3 93 3.15% 1 60 2.49% 2 79 4.35% 26 814 2.53%
7 2 76 2.57% 1 59 2.45% 1 55 3.03% 13 397 1.23%
8 2 73 2.47% 1 61 2.53% 2 66 3.63% 9 264 0.82%
9 3 105 3.56% 2 83 3.44% 2 72 3.96% 35 1090 3.39%
10 3 97 3.29% 2 87 3.61% 1 49 2.70% 19 588 1.83%
11 5 159 5.39% 4 144 5.97% 2 81 4.46% 36 1120 3.48%
12 5 156 5.28% 4 147 6.09% 3 95 5.23% 78 2413 7.50%
13 6 189 6.40% 5 168 6.97% 2 90 4.96% 70 2179 6.77%
14 3 118 4.00% 3 103 4.27% 2 65 3.58% 65 2025 6.29%
15 6 211 7.15% 5 175 7.26% 2 85 4.68% 70 2157 6.70%
16 5 170 5.76% 4 152 6.30% 2 72 3.96% 79 2464 7.65%
17 5 177 6.00% 5 158 6.55% 2 74 4.07% 62 1926 5.98%
18 5 168 5.69% 4 136 5.64% 2 76 4.19% 68 2100 6.53%
19 4 151 5.12% 3 108 4.48% 3 96 5.29% 62 1907 5.92%
20 3 109 3.69% 3 105 4.35% 2 84 4.63% 78 2414 7.50%
21 3 105 3.56% 3 93 3.86% 2 75 4.13% 43 1325 4.12%
22 3 117 3.96% 2 91 3.77% 2 79 4.35% 32 1006 3.13%
23 4 128 4.34% 3 100 4.15% 2 92 5.07% 27 823 2.56%

Top 21 of 74 Total URLs
# Hits KBytes URL
1 642 21.75% 33 0.10% /watch-info
2 577 19.55% 1822 5.66% /
3 103 3.49% 49 0.15% /main.css
4 76 2.57% 279 0.87% /about.html
5 64 2.17% 5369 16.68% /stats/usage_200901.html
6 61 2.07% 172 0.53% /contacts.html
7 58 1.96% 5927 18.41% /stats/usage_200903.html
8 51 1.73% 145 0.45% /new_year.html
9 42 1.42% 5138 15.96% http://www.slast.ru/stats/usage_200903.html
10 26 0.88% 3030 9.41% http://www.slast.ru/stats/usage_200901.html
11 13 0.44% 376 1.17% /stats/usage_200811.html
12 11 0.37% 379 1.18% /stats/usage_200805.html
13 11 0.37% 465 1.44% /stats/usage_200809.html
14 10 0.34% 97 0.30% /stats/
15 10 0.34% 382 1.19% /stats/usage_200812.html
16 9 0.30% 264 0.82% /stats/usage_200804.html
17 7 0.24% 105 0.33% /stats/usage_200808.html
18 7 0.24% 116 0.36% /stats/usage_200810.html
19 6 0.20% 240 0.75% /stats/usage_200902.html
20 5 0.17% 329 1.02% /stats/usage_200806.html
21 3 0.10% 107 0.33% /stats/usage_200807.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 58 1.96% 5927 18.41% /stats/usage_200903.html
2 64 2.17% 5369 16.68% /stats/usage_200901.html
3 42 1.42% 5138 15.96% http://www.slast.ru/stats/usage_200903.html
4 26 0.88% 3030 9.41% http://www.slast.ru/stats/usage_200901.html
5 577 19.55% 1822 5.66% /
6 11 0.37% 465 1.44% /stats/usage_200809.html
7 10 0.34% 382 1.19% /stats/usage_200812.html
8 11 0.37% 379 1.18% /stats/usage_200805.html
9 13 0.44% 376 1.17% /stats/usage_200811.html
10 5 0.17% 329 1.02% /stats/usage_200806.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 642 21.75% 638 56.06% /watch-info
2 577 19.55% 245 21.53% /
3 58 1.96% 50 4.39% /stats/usage_200903.html
4 76 2.57% 36 3.16% /about.html
5 42 1.42% 34 2.99% http://www.slast.ru/stats/usage_200903.html
6 64 2.17% 33 2.90% /stats/usage_200901.html
7 26 0.88% 24 2.11% http://www.slast.ru/stats/usage_200901.html
8 51 1.73% 18 1.58% /new_year.html
9 61 2.07% 13 1.14% /contacts.html
10 9 0.30% 7 0.62% /stats/usage_200804.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 642 21.75% 640 56.59% /watch-info
2 577 19.55% 216 19.10% /
3 58 1.96% 50 4.42% /stats/usage_200903.html
4 76 2.57% 36 3.18% /about.html
5 64 2.17% 32 2.83% /stats/usage_200901.html
6 42 1.42% 32 2.83% http://www.slast.ru/stats/usage_200903.html
7 61 2.07% 31 2.74% /contacts.html
8 26 0.88% 26 2.30% http://www.slast.ru/stats/usage_200901.html
9 51 1.73% 22 1.95% /new_year.html
10 11 0.37% 8 0.71% /stats/usage_200809.html

Top 50 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 182 6.17% 58 2.40% 2102 6.53% 37 3.18% spider40.yandex.ru
2 140 4.74% 38 1.58% 1065 3.31% 63 5.41% crawl-66-249-65-5.googlebot.com
3 132 4.47% 132 5.47% 565 1.76% 33 2.84% 65.75.252.148
4 79 2.68% 7 0.29% 34 0.10% 8 0.69% spider37.yandex.ru
5 73 2.47% 70 2.90% 600 1.86% 4 0.34% fvpn.fryazino.net
6 61 2.07% 50 2.07% 276 0.86% 0 0.00% slovo5.yandex.ru
7 58 1.96% 58 2.40% 7003 21.76% 48 4.12% lan-84-240-38-240.vln.skynet.lt
8 53 1.80% 53 2.20% 171 0.53% 9 0.77% be77.masterhost.ru
9 51 1.73% 51 2.11% 164 0.51% 27 2.32% be38.masterhost.ru
10 41 1.39% 41 1.70% 132 0.41% 4 0.34% cpc2-nthc8-0-0-cust853.nrth.cable.ntl.com
11 40 1.36% 40 1.66% 373 1.16% 1 0.09% 98.81.arpa.se.spb.ru
12 37 1.25% 36 1.49% 287 0.89% 3 0.26% 213.79.103.178
13 29 0.98% 24 1.00% 177 0.55% 2 0.17% 80.237.9.33
14 27 0.91% 10 0.41% 32 0.10% 11 0.95% llf531256.crawl.yahoo.net
15 25 0.85% 25 1.04% 81 0.25% 1 0.09% brushfire.bluegravity.com
16 24 0.81% 16 0.66% 56 0.17% 6 0.52% indexer26.aport.ru
17 24 0.81% 23 0.95% 177 0.55% 1 0.09% router.aoemgk.vsi.ru
18 23 0.78% 22 0.91% 200 0.62% 1 0.09% 93.95.166.128
19 23 0.78% 22 0.91% 200 0.62% 1 0.09% 95-24-224-129.broadband.corbina.ru
20 23 0.78% 22 0.91% 185 0.57% 1 0.09% us012.interfax-agency.com
21 22 0.75% 21 0.87% 196 0.61% 1 0.09% 87.245.137.118
22 22 0.75% 22 0.91% 200 0.62% 1 0.09% mars.psbank.ru
23 21 0.71% 20 0.83% 194 0.60% 1 0.09% 213.79.103.181
24 20 0.68% 19 0.79% 191 0.59% 1 0.09% 212.45.24.118
25 20 0.68% 10 0.41% 35 0.11% 10 0.86% crawler5032.ask.com
26 18 0.61% 17 0.70% 151 0.47% 1 0.09% 92.255.142.225
27 17 0.58% 7 0.29% 22 0.07% 6 0.52% llf531085.crawl.yahoo.net
28 17 0.58% 16 0.66% 174 0.54% 2 0.17% nat-1.kursk.puzzle.su
29 16 0.54% 14 0.58% 103 0.32% 1 0.09% 195.94.233.94
30 16 0.54% 13 0.54% 99 0.31% 1 0.09% 212.48.151.21
31 16 0.54% 15 0.62% 106 0.33% 1 0.09% 89.208.192.157
32 16 0.54% 14 0.58% 103 0.32% 1 0.09% grzv-dialup-194-146-240-203.vologda.ru
33 15 0.51% 14 0.58% 103 0.32% 1 0.09% 213.79.103.184
34 15 0.51% 13 0.54% 100 0.31% 1 0.09% 78.107.148.12
35 15 0.51% 13 0.54% 99 0.31% 1 0.09% 87.249.18.138
36 15 0.51% 13 0.54% 100 0.31% 1 0.09% cdma-92-36-84-96.msk.skylink.ru
37 15 0.51% 14 0.58% 103 0.32% 1 0.09% leased-line-93-125-6-43.telecom.by
38 14 0.47% 12 0.50% 97 0.30% 1 0.09% 85.141.32.78
39 14 0.47% 13 0.54% 100 0.31% 1 0.09% mail.volshebnitsa.ru
40 13 0.44% 11 0.46% 93 0.29% 1 0.09% 195.189.80.37
41 13 0.44% 11 0.46% 93 0.29% 1 0.09% 212.30.191.110
42 13 0.44% 12 0.50% 97 0.30% 1 0.09% 79.120.70.152
43 13 0.44% 11 0.46% 94 0.29% 1 0.09% 92.243.182.123
44 13 0.44% 11 0.46% 93 0.29% 1 0.09% 93.90.41.193
45 13 0.44% 12 0.50% 96 0.30% 1 0.09% 94.253.98.37
46 13 0.44% 12 0.50% 96 0.30% 1 0.09% chest.west-call.com
47 13 0.44% 12 0.50% 97 0.30% 1 0.09% cpc2-seve6-0-0-cust293.popl.cable.ntl.com
48 13 0.44% 11 0.46% 93 0.29% 1 0.09% gw.fobosnet.ru
49 12 0.41% 11 0.46% 92 0.29% 1 0.09% 195.18.50.4
50 12 0.41% 11 0.46% 92 0.29% 1 0.09% 77.72.246.118

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 1.96% 58 2.40% 7003 21.76% 48 4.12% lan-84-240-38-240.vln.skynet.lt
2 182 6.17% 58 2.40% 2102 6.53% 37 3.18% spider40.yandex.ru
3 140 4.74% 38 1.58% 1065 3.31% 63 5.41% crawl-66-249-65-5.googlebot.com
4 8 0.27% 8 0.33% 932 2.90% 8 0.69% lan-84-240-29-25.vln.skynet.lt
5 73 2.47% 70 2.90% 600 1.86% 4 0.34% fvpn.fryazino.net
6 5 0.17% 5 0.21% 583 1.81% 1 0.09% 83.100.248.138
7 5 0.17% 5 0.21% 583 1.81% 1 0.09% adsl-213-249-240-236.karoo.kcom.com
8 5 0.17% 5 0.21% 583 1.81% 1 0.09% adsl-83-100-130-11.karoo.kcom.com
9 5 0.17% 5 0.21% 583 1.81% 1 0.09% adsl-83-100-186-55.karoo.kcom.com
10 5 0.17% 5 0.21% 583 1.81% 1 0.09% adsl-83-100-189-66.karoo.kcom.com

Top 50 of 180 Total Referrers
# Hits Referrer
1 1456 49.32% - (Direct Request)
2 442 14.97% http://www.slast.ru/
3 199 6.74% http://www.slast.ru/about.html
4 100 3.39% http://www.slast.ru/new_year.html
5 88 2.98% http://www.pornstars.ru
6 64 2.17% http://www.slast.ru/contacts.html
7 32 1.08% http://inetcat.spb.ru
8 32 1.08% http://www.vfxtalk.com/forum/member.php
9 25 0.85% http://www.best-exercise-to-burn-fat.info
10 20 0.68% http://pillsonline.yourfreehost.org
11 20 0.68% http://slast.ru/
12 18 0.61% http://www.slast.ru/index.html
13 16 0.54% http://allformobile.net.ru
14 15 0.51% http://yandex.ru/yandsearch
15 12 0.41% http://www.jmmarketing.org/
16 11 0.37% http://www.google.com/search
17 11 0.37% http://www.schelcovo.ru/index.php
18 10 0.34% http://209.85.129.132/search
19 10 0.34% http://pornstars.name
20 10 0.34% http://www.slast.ru
21 9 0.30% http://www.buyniagra.com/
22 8 0.27% http://511.ru/
23 8 0.27% http://fresh-auto-reviews.blogspot.com
24 8 0.27% http://gymnastics.log.ph/
25 8 0.27% http://mylibs.msk.ru
26 8 0.27% http://mymoney.log.ph/
27 8 0.27% http://www.elmedia.org/
28 7 0.24% http://www.fryazino.info/index.php
29 7 0.24% http://www.slast.ru/stats/usage_200903.html
30 6 0.20% http://www.pornstars.ru/centerfolds
31 4 0.14% freelib.nov.ru
32 4 0.14% http://agily.co.cc/1/map.html
33 4 0.14% http://amxcll.pytalhost.com/lexapro-phentermine-interaction.html
34 4 0.14% http://buisness.org.ru
35 4 0.14% http://cars-world-news.blogspot.com
36 4 0.14% http://crspd.pytalhost.com/map.html
37 4 0.14% http://cryptid.ru/
38 4 0.14% http://digg.com/health/Yeast_Infections_Men_3
39 4 0.14% http://digg.com/health/Yeast_Infections_Treatment_3
40 4 0.14% http://info.fryazino.net/index.php
41 4 0.14% http://kupi-board.ru/
42 4 0.14% http://morkuss.freehostia.com/1/map.html
43 4 0.14% http://my-football-news.blogspot.com
44 4 0.14% http://nube.spb.ru
45 4 0.14% http://pregnancy-yeast-infection.wetpaint.com/
46 4 0.14% http://roadnews.net.ru
47 4 0.14% http://tramadoolnextday.myartsonline.com/index26.html
48 4 0.14% http://www.d-free.ru/
49 4 0.14% http://www.delo.in/
50 4 0.14% http://www.indonesia-bali.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% погоды
2 1 10.00% %d0%bf%d0%b0%d1%81%d1%82%d0%b8%d0%bb%d0%b0 %-
3 1 10.00% stat.ipnet.ua
4 1 10.00% шоколад красный октябрь
5 1 10.00% продажа
6 1 10.00% раскраски
7 1 10.00% рудн
8 1 10.00% словарь
9 1 10.00% тендер

Top 15 of 193 Total User Agents
# Hits User Agent
1 261 8.84% Yandex/1.01.001 (compatible; Win16; I)
2 142 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 104 3.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
4 98 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 85 2.88% Yandex/1.01.001 (compatible; Win16; P)
6 71 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 56 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 55 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 46 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 45 1.52% Googlebot-Image/1.0
11 45 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.7) Geck
12 43 1.46% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
13 41 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 41 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Geck
15 36 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for March 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1504 50.95% 1248 51.74% 6106 18.97% Russian Federation
2 729 24.70% 669 27.74% 8790 27.31% Unresolved/Unknown
3 350 11.86% 210 8.71% 4859 15.09% US Commercial
4 216 7.32% 150 6.22% 1644 5.11% Network
5 66 2.24% 66 2.74% 7936 24.65% Lithuania
6 17 0.58% 16 0.66% 174 0.54% USSR (former)
7 15 0.51% 14 0.58% 103 0.32% Belarus
8 11 0.37% 11 0.46% 92 0.29% Kazakhstan
9 9 0.30% 9 0.37% 883 2.74% Brazil
10 8 0.27% 8 0.33% 109 0.34% Germany
11 6 0.20% 5 0.21% 18 0.05% Non-Profit Organization
12 4 0.14% 4 0.17% 13 0.04% Netherlands
13 3 0.10% 1 0.04% 117 0.36% Ukraine
14 3 0.10% 3 0.12% 348 1.08% United Kingdom
15 2 0.07% 2 0.08% 147 0.46% Japan
16 1 0.03% 1 0.04% 22 0.07% Argentina
17 1 0.03% 1 0.04% 116 0.36% Switzerland
18 1 0.03% 1 0.04% 3 0.01% China
19 1 0.03% 1 0.04% 117 0.36% Czech Republic
20 1 0.03% 1 0.04% 123 0.38% Ireland
21 1 0.03% 1 0.04% 120 0.37% Italy
22 1 0.03% 1 0.04% 116 0.36% Thailand
23 1 0.03% 1 0.04% 116 0.36% Taiwan
24 1 0.03% 1 0.04% 117 0.36% Zimbabwe


Generated by Webalizer Version 2.01