Usage Statistics for www.slast.ru

Summary Period: June 2009
Generated 01-Jul-2009 10:04 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 2674
Total Files 2011
Total Pages 1508
Total Visits 1089
Total KBytes 22675
Total Unique Sites 190
Total Unique URLs 87
Total Unique Referrers 100
Total Unique User Agents 123
. Avg Max
Hits per Hour 3 39
Hits per Day 89 165
Files per Day 67 134
Pages per Day 50 84
Visits per Day 36 60
KBytes per Day 756 2844
Hits by Response Code
Code 200 - OK 2011
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 328
Code 404 - Not Found 331

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 165 6.17% 134 6.66% 78 5.17% 49 4.50% 27 14.21% 2151 9.49%
2 110 4.11% 99 4.92% 84 5.57% 47 4.32% 13 6.84% 1912 8.43%
3 51 1.91% 43 2.14% 32 2.12% 32 2.94% 11 5.79% 334 1.47%
4 48 1.80% 36 1.79% 36 2.39% 29 2.66% 7 3.68% 55 0.24%
5 57 2.13% 53 2.64% 34 2.25% 24 2.20% 13 6.84% 923 4.07%
6 75 2.80% 50 2.49% 30 1.99% 18 1.65% 8 4.21% 292 1.29%
7 66 2.47% 33 1.64% 48 3.18% 33 3.03% 12 6.32% 247 1.09%
8 97 3.63% 79 3.93% 37 2.45% 30 2.75% 10 5.26% 648 2.86%
9 121 4.53% 88 4.38% 47 3.12% 39 3.58% 19 10.00% 1092 4.82%
10 60 2.24% 40 1.99% 44 2.92% 38 3.49% 16 8.42% 394 1.74%
11 96 3.59% 81 4.03% 55 3.65% 31 2.85% 9 4.74% 394 1.74%
12 77 2.88% 57 2.83% 43 2.85% 34 3.12% 14 7.37% 360 1.59%
13 71 2.66% 53 2.64% 41 2.72% 33 3.03% 12 6.32% 227 1.00%
14 84 3.14% 63 3.13% 54 3.58% 31 2.85% 12 6.32% 350 1.54%
15 102 3.81% 66 3.28% 43 2.85% 28 2.57% 14 7.37% 464 2.04%
16 77 2.88% 54 2.69% 45 2.98% 24 2.20% 14 7.37% 1870 8.25%
17 95 3.55% 77 3.83% 57 3.78% 34 3.12% 12 6.32% 573 2.53%
18 121 4.53% 94 4.67% 56 3.71% 41 3.76% 25 13.16% 635 2.80%
19 102 3.81% 82 4.08% 46 3.05% 33 3.03% 15 7.89% 1042 4.60%
20 97 3.63% 77 3.83% 60 3.98% 42 3.86% 13 6.84% 359 1.58%
21 114 4.26% 82 4.08% 68 4.51% 34 3.12% 13 6.84% 2086 9.20%
22 72 2.69% 56 2.78% 31 2.06% 25 2.30% 12 6.32% 432 1.91%
23 115 4.30% 93 4.62% 70 4.64% 49 4.50% 21 11.05% 963 4.25%
24 98 3.66% 71 3.53% 74 4.91% 55 5.05% 18 9.47% 2844 12.54%
25 81 3.03% 68 3.38% 44 2.92% 40 3.67% 10 5.26% 545 2.40%
26 159 5.95% 102 5.07% 72 4.77% 60 5.51% 14 7.37% 727 3.21%
27 75 2.80% 56 2.78% 55 3.65% 53 4.87% 13 6.84% 101 0.45%
28 59 2.21% 30 1.49% 45 2.98% 40 3.67% 12 6.32% 29 0.13%
29 59 2.21% 44 2.19% 35 2.32% 29 2.66% 13 6.84% 369 1.63%
30 70 2.62% 50 2.49% 44 2.92% 35 3.21% 15 7.89% 256 1.13%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.93% 2 66 3.28% 2 75 4.97% 37 1106 4.88%
1 2 89 3.33% 2 75 3.73% 2 81 5.37% 75 2260 9.97%
2 3 110 4.11% 2 76 3.78% 2 76 5.04% 15 449 1.98%
3 4 137 5.12% 3 103 5.12% 2 83 5.50% 89 2658 11.72%
4 2 67 2.51% 1 48 2.39% 1 50 3.32% 20 609 2.69%
5 2 77 2.88% 1 49 2.44% 1 56 3.71% 11 344 1.52%
6 2 80 2.99% 2 65 3.23% 2 67 4.44% 53 1595 7.03%
7 3 118 4.41% 2 82 4.08% 2 67 4.44% 20 609 2.68%
8 1 56 2.09% 1 35 1.74% 1 36 2.39% 3 80 0.35%
9 2 80 2.99% 2 61 3.03% 1 52 3.45% 12 350 1.55%
10 6 186 6.96% 4 141 7.01% 1 58 3.85% 35 1054 4.65%
11 3 101 3.78% 2 80 3.98% 2 63 4.18% 15 454 2.00%
12 4 126 4.71% 3 103 5.12% 1 59 3.91% 31 931 4.11%
13 3 116 4.34% 3 104 5.17% 1 56 3.71% 26 775 3.42%
14 3 119 4.45% 3 96 4.77% 1 57 3.78% 27 822 3.63%
15 9 271 10.13% 6 203 10.09% 3 106 7.03% 66 1985 8.75%
16 4 146 5.46% 4 129 6.41% 2 69 4.58% 48 1443 6.36%
17 2 74 2.77% 1 57 2.83% 1 52 3.45% 13 402 1.77%
18 2 78 2.92% 1 53 2.64% 1 47 3.12% 17 505 2.23%
19 3 113 4.23% 2 86 4.28% 1 59 3.91% 13 395 1.74%
20 3 112 4.19% 3 91 4.53% 2 76 5.04% 30 898 3.96%
21 4 134 5.01% 2 71 3.53% 2 61 4.05% 29 879 3.88%
22 2 65 2.43% 1 50 2.49% 1 49 3.25% 41 1225 5.40%
23 3 114 4.26% 2 87 4.33% 1 53 3.51% 28 847 3.74%

Top 25 of 87 Total URLs
# Hits KBytes URL
1 607 22.70% 31 0.14% /watch-info
2 404 15.11% 1232 5.43% /
3 87 3.25% 308 1.36% /about.html
4 76 2.84% 35 0.15% /main.css
5 74 2.77% 218 0.96% /contacts.html
6 61 2.28% 180 0.79% /new_year.html
7 45 1.68% 3958 17.46% /stats/usage_200903.html
8 22 0.82% 1415 6.24% /stats/usage_200901.html
9 17 0.64% 691 3.05% /stats/usage_200902.html
10 15 0.56% 147 0.65% /stats/
11 15 0.56% 1069 4.71% /stats/usage_200905.html
12 12 0.45% 532 2.34% /stats/usage_200904.html
13 10 0.37% 1165 5.14% /stats/usage_200906.html
14 9 0.34% 447 1.97% /stats/usage_200805.html
15 9 0.34% 459 2.02% /stats/usage_200812.html
16 8 0.30% 441 1.94% /stats/usage_200804.html
17 8 0.30% 638 2.81% /stats/usage_200806.html
18 7 0.26% 398 1.75% /stats/usage_200809.html
19 7 0.26% 463 2.04% /stats/usage_200810.html
20 7 0.26% 535 2.36% /stats/usage_200811.html
21 6 0.22% 315 1.39% /stats/usage_200808.html
22 6 0.22% 802 3.54% http://www.slast.ru/stats/usage_200903.html
23 5 0.19% 320 1.41% /stats/usage_200807.html
24 5 0.19% 583 2.57% http://www.slast.ru/stats/usage_200901.html
25 1 0.04% 120 0.53% http://www.slast.ru/stats/usage_200902.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 45 1.68% 3958 17.46% /stats/usage_200903.html
2 22 0.82% 1415 6.24% /stats/usage_200901.html
3 404 15.11% 1232 5.43% /
4 10 0.37% 1165 5.14% /stats/usage_200906.html
5 15 0.56% 1069 4.71% /stats/usage_200905.html
6 6 0.22% 802 3.54% http://www.slast.ru/stats/usage_200903.html
7 17 0.64% 691 3.05% /stats/usage_200902.html
8 8 0.30% 638 2.81% /stats/usage_200806.html
9 5 0.19% 583 2.57% http://www.slast.ru/stats/usage_200901.html
10 7 0.26% 535 2.36% /stats/usage_200811.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 607 22.70% 601 57.02% /watch-info
2 404 15.11% 284 26.94% /
3 87 3.25% 32 3.04% /about.html
4 45 1.68% 29 2.75% /stats/usage_200903.html
5 61 2.28% 14 1.33% /new_year.html
6 17 0.64% 11 1.04% /stats/usage_200902.html
7 22 0.82% 9 0.85% /stats/usage_200901.html
8 12 0.45% 9 0.85% /stats/usage_200904.html
9 15 0.56% 9 0.85% /stats/usage_200905.html
10 74 2.77% 8 0.76% /contacts.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 607 22.70% 600 57.69% /watch-info
2 404 15.11% 249 23.94% /
3 74 2.77% 34 3.27% /contacts.html
4 87 3.25% 29 2.79% /about.html
5 45 1.68% 24 2.31% /stats/usage_200903.html
6 61 2.28% 17 1.63% /new_year.html
7 15 0.56% 10 0.96% /stats/
8 17 0.64% 9 0.87% /stats/usage_200902.html
9 10 0.37% 9 0.87% /stats/usage_200906.html
10 22 0.82% 8 0.77% /stats/usage_200901.html

Top 50 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 112 4.19% 43 2.14% 1387 6.12% 40 3.67% crawl-66-249-66-7.googlebot.com
2 90 3.37% 90 4.48% 290 1.28% 90 8.26% member.e-style-gaming.net
3 62 2.32% 24 1.19% 512 2.26% 23 2.11% crawl-66-249-65-5.googlebot.com
4 61 2.28% 9 0.45% 279 1.23% 41 3.76% spider64.yandex.ru
5 54 2.02% 24 1.19% 197 0.87% 11 1.01% crawl-18c.cuil.com
6 51 1.91% 3 0.15% 13 0.06% 0 0.00% slovo4.yandex.ru
7 43 1.61% 7 0.35% 25 0.11% 0 0.00% slovo3.yandex.ru
8 42 1.57% 25 1.24% 195 0.86% 2 0.18% 62.118.8.86
9 36 1.35% 26 1.29% 183 0.81% 13 1.19% 91.205.124.10
10 35 1.31% 22 1.09% 201 0.89% 1 0.09% 77.51.29.158
11 34 1.27% 33 1.64% 294 1.29% 2 0.18% 217.150.198.71
12 33 1.23% 33 1.64% 277 1.22% 1 0.09% a85-15-66-85.dialup.vtelecom.ru
13 32 1.20% 27 1.34% 203 0.90% 2 0.18% 83.242.159.90
14 28 1.05% 24 1.19% 193 0.85% 2 0.18% 6.fryazino.net
15 27 1.01% 5 0.25% 256 1.13% 5 0.46% spider16.yandex.ru
16 27 1.01% 7 0.35% 147 0.65% 8 0.73% spider51.yandex.ru
17 26 0.97% 24 1.19% 309 1.36% 2 0.18% spider9.mail.ru
18 24 0.90% 11 0.55% 31 0.13% 10 0.92% llf531311.crawl.yahoo.net
19 24 0.90% 24 1.19% 77 0.34% 4 0.37% v6652.vps.masterhost.ru
20 23 0.86% 22 1.09% 200 0.88% 1 0.09% 103.168.svoyo.ru
21 23 0.86% 21 1.04% 198 0.87% 1 0.09% ppp85-140-3-19.pppoe.mtu-net.ru
22 22 0.82% 7 0.35% 77 0.34% 1 0.09% 114.128.21-147.dynamic.tttmaxnet.com
23 22 0.82% 22 1.09% 198 0.87% 1 0.09% 85.21.190.149
24 22 0.82% 22 1.09% 200 0.88% 1 0.09% 89.31.80.250
25 22 0.82% 20 0.99% 70 0.31% 1 0.09% dech002.yandex.ru
26 22 0.82% 20 0.99% 70 0.31% 1 0.09% dech082.yandex.ru
27 22 0.82% 22 1.09% 200 0.88% 1 0.09% nat20.itcn.ru
28 21 0.79% 21 1.04% 1326 5.85% 1 0.09% 72.46.136.2.svservers.com
29 21 0.79% 21 1.04% 185 0.82% 1 0.09% 91.206.126.17
30 21 0.79% 20 0.99% 1382 6.09% 1 0.09% 93.174.93.37
31 21 0.79% 21 1.04% 1514 6.68% 1 0.09% no.rdns-yet.ukservers.com
32 21 0.79% 2 0.10% 9 0.04% 0 0.00% slovo1.yandex.ru
33 21 0.79% 3 0.15% 12 0.05% 0 0.00% slovo10.yandex.ru
34 20 0.75% 3 0.15% 12 0.05% 0 0.00% slovo14.yandex.ru
35 18 0.67% 18 0.90% 186 0.82% 1 0.09% mail.praedium.ru
36 16 0.60% 16 0.80% 1944 8.57% 7 0.64% dsl212-235-107-90.bb.netvision.net.il
37 16 0.60% 14 0.70% 103 0.46% 1 0.09% grief.apriko.ru
38 16 0.60% 15 0.75% 52 0.23% 1 0.09% loft1293.serverloft.de
39 16 0.60% 1 0.05% 4 0.02% 0 0.00% slovo7.yandex.ru
40 15 0.56% 15 0.75% 223 0.98% 1 0.09% 117.47.131.57
41 15 0.56% 13 0.65% 100 0.44% 1 0.09% 186-172-113-92.pool.ukrtel.net
42 15 0.56% 13 0.65% 99 0.44% 1 0.09% 203.91.xxline.net
43 15 0.56% 13 0.65% 100 0.44% 1 0.09% 91.206.126.13
44 15 0.56% 10 0.50% 36 0.16% 3 0.28% crawl10.dotnetdotcom.org
45 15 0.56% 14 0.70% 103 0.45% 1 0.09% home-pool-170-69.com2com.ru
46 14 0.52% 12 0.60% 97 0.43% 1 0.09% 104.205.c10008-a53.dsl-dynamic.vsi.ru
47 14 0.52% 12 0.60% 97 0.43% 1 0.09% 168.65.32.95.c10008-a77.dsl-dynamic.vsi.ru
48 14 0.52% 14 0.70% 103 0.45% 1 0.09% 212.248.18.162
49 14 0.52% 14 0.70% 103 0.45% 1 0.09% 80.71.174.1
50 14 0.52% 6 0.30% 17 0.07% 5 0.46% llf531135.crawl.yahoo.net

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.60% 16 0.80% 1944 8.57% 7 0.64% dsl212-235-107-90.bb.netvision.net.il
2 21 0.79% 21 1.04% 1514 6.68% 1 0.09% no.rdns-yet.ukservers.com
3 112 4.19% 43 2.14% 1387 6.12% 40 3.67% crawl-66-249-66-7.googlebot.com
4 21 0.79% 20 0.99% 1382 6.09% 1 0.09% 93.174.93.37
5 21 0.79% 21 1.04% 1326 5.85% 1 0.09% 72.46.136.2.svservers.com
6 10 0.37% 10 0.50% 1251 5.52% 7 0.64% lan-84-240-38-240.vln.skynet.lt
7 7 0.26% 7 0.35% 805 3.55% 7 0.64% 206.225.10.140.static
8 10 0.37% 10 0.50% 560 2.47% 2 0.18% dc2n9.looler.com
9 62 2.32% 24 1.19% 512 2.26% 23 2.11% crawl-66-249-65-5.googlebot.com
10 26 0.97% 24 1.19% 309 1.36% 2 0.18% spider9.mail.ru

Top 50 of 100 Total Referrers
# Hits Referrer
1 1664 62.23% - (Direct Request)
2 388 14.51% http://www.slast.ru/
3 145 5.42% http://www.slast.ru/about.html
4 97 3.63% http://www.slast.ru/new_year.html
5 67 2.51% http://www.procalis2go.us/
6 24 0.90% http://www.dvdstore.com/
7 23 0.86% http://www.slast.ru/index.html
8 23 0.86% http://www.supercaps.org/
9 20 0.75% http://www.slast.ru/contacts.html
10 13 0.49% http://www.fryazino.info/index.php
11 12 0.45% http://www.slast.ru/stats/usage_200902.html
12 12 0.45% http://www.znatok.mobi/
13 11 0.41% http://slast.ru/
14 9 0.34% http://www.google.com/search
15 7 0.26% http://www.netvibes.com/carisoprodol
16 6 0.22% http://www.schelcovo.ru/index.php
17 6 0.22% http://yandex.ru/yandsearch
18 4 0.15% http://autoelbos.ru/
19 4 0.15% http://lnmfemi.10fast.net/ved.html
20 4 0.15% http://pravo99.ru
21 4 0.15% http://vkontakte.ru/away.php
22 4 0.15% http://www.chimehost.com
23 4 0.15% http://www.slast.ru/stats/usage_200903.html
24 4 0.15% http://www.watchvip.ru
25 3 0.11% http://atacand.prv.pl/dol/sitemap.php
26 3 0.11% http://compingdium.com/blog/
27 3 0.11% http://go.mail.ru/search
28 3 0.11% http://images.google.co.th/imgres
29 3 0.11% http://pornstars.name
30 3 0.11% http://www.footballtransfer.ru/others/2009/06/05/fanaty-milan/
31 3 0.11% http://www.novofoot.ru/news/2009/06/08/ponedelnik-sbornaya/
32 3 0.11% http://www.soccerinfo.ru/2009/06/20/lion/
33 3 0.11% http://www.soccertime.ru/2009/05/17/haver-dzanettivshiy/
34 3 0.11% http://www.travelevents.ru/news/other/2008/12/17/uncommon-show/
35 3 0.11% http://www.travelforever.ru/news/2009/05/22/padenie-spros/
36 2 0.07% http://a01a.pev.pl/1/sitemap.php
37 2 0.07% http://a01a.pev.pl/3/sitemap.php
38 2 0.07% http://a01a.pev.pl/5/sitemap.php
39 2 0.07% http://a01a.pev.pl/8/sitemap.php
40 2 0.07% http://atacand.prv.pl/alis/sitemap.php
41 2 0.07% http://hghltd.yandex.net/yandbtm
42 2 0.07% http://impotence.t35.com/sitemap.php
43 2 0.07% http://namas.deep-ice.com/index118.html
44 2 0.07% http://nigma.ru/index.php
45 2 0.07% http://rootlink.org.ru/details/ru.slast.html
46 2 0.07% http://upharmacy.awardspace.com/1/sitemap.php
47 2 0.07% http://uspharmacy.awardspace.biz/1/sitemap.php
48 2 0.07% http://uspharmacy.awardspace.co.uk/1/sitemap.php
49 2 0.07% http://vgrapl.bravehost.com/by-cialis-march-posted.html
50 2 0.07% http://www.firefootball.ru/2009/04/22/luch-energiya/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% англо
2 1 11.11% rmt-msk.ru
3 1 11.11% www.slast.rs
4 1 11.11% казань сластёна
5 1 11.11% сластена-м
6 1 11.11% душевые
7 1 11.11% правда
8 1 11.11% телевизоры

Top 15 of 123 Total User Agents
# Hits User Agent
1 227 8.49% Yandex/1.01.001 (compatible; Win16; P)
2 139 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 118 4.41% Yandex/1.01.001 (compatible; Win16; I)
4 107 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 99 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.10) Gec
6 95 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 91 3.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 84 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.11) Gec
9 74 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 68 2.54% Googlebot-Image/1.0
11 58 2.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 47 1.76% Yandex/1.01.001 (compatible; Win16; H)
13 45 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 44 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 40 1.50% Mail.Ru/1.0

Usage by Country for June 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1394 52.13% 1040 51.72% 4561 20.11% Russian Federation
2 517 19.33% 440 21.88% 6085 26.84% Unresolved/Unknown
3 369 13.80% 198 9.85% 6309 27.82% US Commercial
4 285 10.66% 239 11.88% 1696 7.48% Network
5 22 0.82% 20 0.99% 182 0.80% Germany
6 16 0.60% 16 0.80% 1944 8.57% Israel
7 15 0.56% 10 0.50% 36 0.16% Non-Profit Organization
8 12 0.45% 10 0.50% 35 0.15% Belarus
9 12 0.45% 11 0.55% 92 0.41% USSR (former)
10 10 0.37% 10 0.50% 1251 5.52% Lithuania
11 9 0.34% 9 0.45% 136 0.60% Italy
12 5 0.19% 4 0.20% 145 0.64% Ukraine
13 3 0.11% 3 0.15% 74 0.33% Brazil
14 2 0.07% 2 0.10% 123 0.54% Czech Republic
15 1 0.04% 1 0.05% 3 0.01% China
16 1 0.04% 0 0.00% 0 0.00% France
17 1 0.04% 1 0.05% 3 0.01% Romania


Generated by Webalizer Version 2.01